Audience simulation + landing pages + emails + social copy — all from one campaign brief.
Payment processing coming soon — get in touch to get started early
| Features | Agency $149/ mo — 18 / 18 features | Best Value Pro $59/ mo — 15 / 18 features | Growth Engine $29/ mo — 10 / 18 features | |
|---|---|---|---|---|
| Content | ||||
| Landing Pages | Personalized per segment | Personalized per segment | Personalized per segment | 1 lifetime page |
| Campaign Types | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate |
| Email copy + ESP | Full integration | Full integration | Email copy only | Locked |
| Social media copy | Included | Included | Locked | Locked |
| Ad copy generator | Meta, Google, LinkedIn, TikTok | Meta, Google, LinkedIn, TikTok | Locked | Locked |
| Limits | ||||
| Campaigns | Unlimited | 7 / mo | 3 / mo | 1 lifetime |
| Custom segments | 10 | 7 | 3 | 1 standard |
| Segment presets | 4 presets | 3 presets | 1 preset | Locked |
| Access | ||||
| Brand voice & messaging | Included | Included | Included | Locked |
| Campaign scheduling | Included | Included | Included | Locked |
| "Powered by" branding | Removed | Removed | Removed | Required |
| PDF Exports | Included | Included | Included | Locked |
| Page Optimizer | Unlimited + auto-apply | 2 / mo | Locked | Locked |
| Business Intelligence | Included | Locked | Locked | Locked |
| Daily Briefings | Included | Included | Included | Locked |
| GA4 Analytics | Included | Included | Locked | Locked |
| QR Code Downloads | Included | Locked | Locked | Locked |
| Short Links (dayclerk.ai) | Included | Included | Locked | Locked |
| Dedicated onboarding | Included | Not offered | Not offered | Not offered |
Payment processing coming soon — get in touch to get started early