Audience simulation + landing pages + emails + social + ad copy — all from one campaign brief.
| Features | ||||
|---|---|---|---|---|
| Content | ||||
| Landing Pages | Free to build, $29.98 to publish | Personalized per segment | Personalized per segment | Personalized per segment |
| Campaign Types | All types — included once published | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate |
| Email copy + ESP | Included | Email copy only | Full integration | Full integration |
| Social media copy | Included | Locked | Included | Included |
| Ad copy generator | Included | Locked | Meta, Google, LinkedIn, TikTok | Meta, Google, LinkedIn, TikTok |
| Content Kit (email + social + ad, bundled) | Included | Locked | Included | Included |
| Limits | ||||
| Campaigns | Unlimited — $29.98 each | 3 / mo | 7 / mo | Unlimited |
| Custom segments | 2 free (1 preset + 1 custom) | 3 | 7 | 10 |
| Segment presets | Locked | 1 preset | 3 presets | 4 presets |
| Access | ||||
| Brand voice & messaging | Read from your website | Editable in your profile | Editable in your profile | Editable in your profile |
| Campaign scheduling | Locked | Included | Included | Included |
| "Powered by" branding | Required | Removed | Removed | Removed |
| PDF Exports | Locked | Included | Included | Included |
| Page Optimizer | Locked | Locked | 2 / mo | Unlimited + auto-apply |
| Business Intelligence | Locked | Locked | Locked | Included |
| Daily Briefings | Locked | Included | Included | Included |
| GA4 Analytics | Locked | Locked | Included | Included |
| QR Code Downloads | Locked | Locked | Locked | Included |
| Short Links (dayclerk.ai) | Locked | Locked | Included | Included |
| Dedicated onboarding | Not offered | Not offered | Not offered | Included |
DayClerk offers four plans: Explorer (free to build a landing page, $29.98 one-time to publish each campaign — email, social, and ad copy included), Growth Engine ($29/mo), Pro ($59/mo), and Agency ($149/mo). Annual billing saves 20% on all paid plans.
Pro ($59/mo) includes full email copy and ESP integration, social copy for all platforms, GA4 analytics, the Page Optimizer (2 optimizations/month), all four campaign types, up to 7 custom audience segments, and 7 campaigns per month.
Agency ($149/mo) adds unlimited campaigns, Pricing Intelligence, unlimited Page Optimizer runs with auto-apply, Business Intelligence tools, unlimited segments, and dedicated onboarding support.