Behavioral simulation + landing pages + emails + social copy — all from one campaign brief.
Payment processing coming soon — get in touch to get started early
| Features | Agency $149/ mo — 20 / 20 features | Best Value Pro $59/ mo — 17 / 20 features | Growth Engine $29/ mo — 12 / 20 features | |
|---|---|---|---|---|
| Content | ||||
| Landing Pages | Personalized per segment | Personalized per segment | Personalized per segment | 1 lifetime page |
| Campaign Types | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate |
| Email copy + ESP | Full integration | Full integration | Email copy only | Locked |
| Email Templates | Minimal·Bold·Newsletter | Minimal·Bold·Newsletter | Minimal·Bold·Newsletter | Locked |
| Social media copy | Included | Included | Locked | Locked |
| Limits | ||||
| Custom segments | 10 | 7 | 3 | 1 standard |
| Segment presets | 5 presets | 3 presets | 1 preset | Locked |
| Campaigns | Unlimited | 5 max | 3 max | 1 max |
| Simulations | Unlimited | 8 / mo | 6 / mo | 1 / mo |
| Access | ||||
| Brand voice & messaging | Included | Included | Included | Locked |
| Campaign scheduling | Included | Included | Included | Locked |
| "Powered by" branding | Removed | Removed | Removed | Required |
| PDF Exports | Included | Included | Included | Locked |
| Page Optimizer | Unlimited + auto-apply | 2 / mo | Locked | Locked |
| Business Intelligence | Included | Locked | Locked | Locked |
| Daily Briefings | Included | Included | Included | Locked |
| GA4 Analytics | Included | Included | Locked | Locked |
| QR Code Downloads | Included | Locked | Locked | Locked |
| Short Links (dayclerk.ai) | Included | Included | Locked | Locked |
| Dedicated onboarding | Included | Not offered | Not offered | Not offered |
Payment processing coming soon — get in touch to get started early