Audience simulation + landing pages + emails + social copy — all from one campaign brief.
| Features | ||||
|---|---|---|---|---|
| Content | ||||
| Landing Pages | Personalized per segment | Personalized per segment | Personalized per segment | 1 page, live 30 days |
| Campaign Types | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate | Retail·Brand Awareness·Lead Gen·Affiliate |
| Email copy + ESP | Full integration | Full integration | Email copy only | Locked |
| Social media copy | Included | Included | Locked | Locked |
| Ad copy generator | Meta, Google, LinkedIn, TikTok | Meta, Google, LinkedIn, TikTok | Locked | Locked |
| Limits | ||||
| Campaigns | Unlimited | 7 / mo | 3 / mo | 1 total |
| Custom segments | 10 | 7 | 3 | 1 standard |
| Segment presets | 4 presets | 3 presets | 1 preset | Locked |
| Access | ||||
| Brand voice & messaging | Included | Included | Included | Locked |
| Campaign scheduling | Included | Included | Included | Locked |
| "Powered by" branding | Removed | Removed | Removed | Required |
| PDF Exports | Included | Included | Included | Locked |
| Page Optimizer | Unlimited + auto-apply | 2 / mo | Locked | Locked |
| Business Intelligence | Included | Locked | Locked | Locked |
| Daily Briefings | Included | Included | Included | Locked |
| GA4 Analytics | Included | Included | Locked | Locked |
| QR Code Downloads | Included | Locked | Locked | Locked |
| Short Links (dayclerk.ai) | Included | Included | Locked | Locked |
| Dedicated onboarding | Included | Not offered | Not offered | Not offered |
DayClerk offers four plans: Explorer (free), Growth Engine ($29/mo), Pro ($59/mo), and Agency ($149/mo). Annual billing saves 20% on all paid plans.
Yes. The Explorer plan is free and includes 1 campaign, a Brand Awareness campaign type, and one published landing page that stays live for 30 days — no credit card required.
Pro ($59/mo) includes full email copy and ESP integration, social copy for all platforms, GA4 analytics, the Page Optimizer (2 optimizations/month), all four campaign types, up to 7 custom audience segments, and 7 campaigns per month.
Agency ($149/mo) adds unlimited campaigns, Pricing Intelligence, unlimited Page Optimizer runs with auto-apply, Business Intelligence tools, unlimited segments, and dedicated onboarding support.